LOCATION: PEAK PRO FINANCIAL | 7979 E TUFTS AVE | DENVER, CO 80237
| TIME | SESSION |
| 8:00 - 8:30 A.M. | BREAKFAST |
| 8:30 - 8:45 | WELCOME & INTRODUCTIONS |
| 8:45 - 9:45 | WHALE HUNTING: THE STATE OF THE MARKETPLACE |
| 9:45 - 10:45 | INDEX STRATEGIES THAT STAND OUT |
| 10:45 - 11:00 | BREAK |
| 11:00 - 12:00 | DEEP DIVE: DECONSTRUCTING IUL |
| 12:00 - 12:45 P.M. | LUNCH |
| 12:45 - 1:30 | KEYS TO SUCCESS: POSITIONING IUL |
| 1:30 - 2:30 | WINNING COMBINATIONS FOR GROWTH, INCOME, LTC & LEGACY |
| 2:30 - 2:45 | BREAK |
| 2:45 - 3:15 | THIS OR THAT: PARTIAL ROTH FIA VS IUL |
| 3:15 - 3:45 | MARKET OUTLOOK |
| 3:45 - 4:30 | INCOME OPTIMIZED SOFTWARE |
| 6:00 - 8:00 P.M. | DINNER AT THE HYATT REGENCY DENVER TECH CENTER |
*Agenda and times are subject to change, but please plan to attend all sessions.
LOCATION: PEAK PRO FINANCIAL | 7979 E TUFTS AVE | DENVER, CO 80237
| TIME | SESSION |
| 8:00 - 8:15 A.M. | BREAKFAST |
| 8:15 - 9:15 | MID-YEAR TAX & LEGISLATIVE OUTLOOK |
| 9:15 - 9:45 | NEW BUSINESS & BACK OFFICE RESOURCES |
| 9:45 - 10:00 | BREAK |
| 10:00 - 10:45 | PERFECTING YOUR SALES PROCESS |
| 10:45 - 11:15 | PEAK PRO MARKETING PROGRAMS |
| 11:15 - 12:30 | UNVEILING: THE SEMINAR PRESENTATION THAT CONVERTS LIKE CRAZY |
| 12:30 - 12:45 P.M. | CLOSING REMARKS |
*Agenda and times are subject to change, but please plan to attend all sessions.